| Bristol New Eleven CC - 2nd XI | 18 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 71 | 67 | 0 | 276 |
| Pucklechurch CC - 1st XI | 18 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 57 | 70 | 2 | 253 |
| Bristol Aces CC - 2nd XI | 18 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 66 | 71 | 2 | 247 |
| Brislington CC - 3rd XI | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 62 | 64 | 0 | 244 |
| Bishop Sutton CC - 1st XI | 18 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 65 | 63 | 2 | 228 |
| St George Valley CC - 1st XI | 18 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 53 | 54 | 0 | 205 |
| Frys CC - 1st XI | 18 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 50 | 45 | 2 | 171 |
| Mells CC - 1st XI | 18 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 35 | 60 | 7 | 160 |
| St Mary Redcliffe CC - 2nd XI | 18 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 50 | 40 | 2 | 136 |
| Carsons & Mangotsfield CC - 3rd XI | 18 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 35 | 34 | 2 | 85 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (6), a - Abandoned (6), t - Tied (5), lcn - Team Conceded (-6), wcn - Opposition Conceded (10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points